Edit Your Profile
You must be logged in to edit your profile.
Steve Gilbert
Recent achievements
Event | Time | Posn. | Cat. Posn. | % | Venue | Dist. | Race Date | |
---|---|---|---|---|---|---|---|---|
Yorkshire Warrior Challenge | 02:30:31 | 495 | 421 | 25.49 | 16km | 18-04-2015 | ||
Dash Of The Titan | 01:31:51 | 135 | 116 | 44.55 | Thoresby Park | 16km | 04-04-2015 |
-
2015
-
2014
-
2013
Event | Time | Posn. | Cat. Posn. | % | Venue | Dist. | Race Date | |
---|---|---|---|---|---|---|---|---|
Yorkshire Warrior Challenge | 02:30:31 | 495 | 421 | 25.49 | 16km | 18-04-2015 | ||
Dash Of The Titan | 01:31:51 | 135 | 116 | 44.55 | Thoresby Park | 16km | 04-04-2015 | |
Ram Run 12K Winter | 02:17:25.5 | 106 | 24 | 74.65 | Stoneleigh Park | 12km | 10-01-2015 |
Event | Time | Posn. | Cat. Posn. | % | Venue | Dist. | Race Date | |
---|---|---|---|---|---|---|---|---|
Pain Barrier | 01:29:31 | 209 | 40 | 33.87 | Parkwood 4X4 | 10km | 01-11-2014 | |
Water Wipeout | 01:34:43 | 405 | 323 | 27.46 | Nottingham | 10km | 21-06-2014 | |
Yorkshire Warrior | 02:45:35 | 704 | 580 | 35.66 | Yorkshire | 16km | 12-04-2014 |
Event | Time | Posn. | Cat. Posn. | % | Venue | Dist. | Race Date | |
---|---|---|---|---|---|---|---|---|
Major Series | 02:47:27 | 1253 | 85.06 | North | 10km | 29-09-2013 |
Planned Events
Date | Race | Dist. | |
---|---|---|---|
Jun 2016 | |||
2016-06-20 | Reaper Run Day and Night Run- Coventry | 10km | |
Aug 2015 | |||
2015-08-29 | Dash of the Titan - Nottingham | 5 mile or 10 mile | |
2015-08-22 | Iron Run - East Midlands | 12km & 6km | |
2015-08-01 | Mudnificent 7 | 7km |
Mud Meter
Muddy Stats
106
best position7
races run4
planned racesTrophy Cabinet

50km

100km

150km
How it works
- Cat Pos (Category Position)
- This is your gender position and where you finished in your gender
- % (Percentile)
- This is where you placed as a percentage of the overall finishers
- Mud Meter
- This is the number of km you have completed in the mud!
- Planned Events
- These can be added to from our event listings
*Our data is sourced from chip timing companies and is only as accurate as what we receive. In the event that the data is incorrect please email us at [email protected]
**For Rat Race events the top 500 finishers for each gender are currently only available.