Edit Your Profile
You must be logged in to edit your profile.
pmrobo11
Recent achievements
Event | Time | Posn. | Cat. Posn. | % | Venue | Dist. | Race Date | |
---|---|---|---|---|---|---|---|---|
Total Warrior | 01:27:47 | 62 | 11 | 5.29 | Leeds | 12km | 28-06-2015 | |
Total Warrior | 01:57:40 | 590 | 104 | 12.33 | Leeds | 12km | 27-06-2015 |
-
2015
-
2014
-
2013
Event | Time | Posn. | Cat. Posn. | % | Venue | Dist. | Race Date | |
---|---|---|---|---|---|---|---|---|
Total Warrior | 01:27:47 | 62 | 11 | 5.29 | Leeds | 12km | 28-06-2015 | |
Total Warrior | 01:57:40 | 590 | 104 | 12.33 | Leeds | 12km | 27-06-2015 | |
Suffering | 01:17:55 | 36 | 7.93 | ROCKINGHAM CASTLE | 5km | 06-06-2015 | ||
Yorkshire Mud Run | 01:09:52 | 55 | 49 | 9.27 | 10km | 17-05-2015 | ||
Iron Run | 01:21:18 | 32 | 39.51 | Cranford Hall | 12km | 02-05-2015 | ||
Dash Of The Titan | 01:18:26 | 62 | 56 | 20.46 | Thoresby Park | 16km | 04-04-2015 | |
Endurer Dash | 01:16:24 | 55 | 55 | 9.47 | 8km | 28-03-2015 | ||
X-Runner Winter Warrior | 01:21:43 | 111 | 48.47 | Donington Park | 10km | 31-01-2015 |
Event | Time | Posn. | Cat. Posn. | % | Venue | Dist. | Race Date | |
---|---|---|---|---|---|---|---|---|
Pain and Suffering | 01:18:31 | 44 | 7.83 | Market Harborough | 5km | 08-11-2014 | ||
Pain and Suffering | 02:21:29 | 162 | 137 | 13.04 | Market Harborough | 10km | 08-11-2014 | |
Pain and Suffering | 03:27:31 | 154 | 135 | 36.58 | Market Harborough | 10 miles | 02-11-2014 | |
Spartan Race | 00:53:08 | 297 | 13.91 | Yorkshire | 5km | 28-09-2014 | ||
Total Warrior | 01:36:53 | 580 | 523 | 11.86 | Lake District | 10km | 02-08-2014 |
Event | Time | Posn. | Cat. Posn. | % | Venue | Dist. | Race Date | |
---|---|---|---|---|---|---|---|---|
Major Series | 01:16:01 | 216 | 38.92 | North | 5km | 29-09-2013 |
Planned Events
Date | Race | Dist. | |
---|---|---|---|
Jul 2016 | |||
2016-07-04 | Spartan Race Sprint - Manchester | 5km | |
2016-07-04 | Spartan Race Super - Manchester | 13km | |
Jun 2016 | |||
2016-06-28 | Total Warrior (Sunday) - Leeds | 10km | |
2016-06-27 | Total Warrior (Saturday) - Leeds | 10km | |
2016-06-04 | The Suffering 5 - Midlands | 5km | |
May 2016 | |||
2016-05-22 | Yorkshire Mud Run - Leeds | 5k, 10k options | |
Jan 2016 | |||
2016-01-30 | X Runner Winter Warrior - Derby | 10km or 5km | |
Sep 2015 | |||
2015-09-05 | Rat Race Man Vs Mountain - Snowdon | 20 miles | |
Aug 2015 | |||
2015-08-29 | Dash of the Titan - Nottingham | 5 mile or 10 mile | |
2015-08-22 | Iron Run - East Midlands | 12km & 6km | |
2015-08-02 | Total Warrior - Lake District - 10 mile | 10 mile | |
2015-08-01 | Total Warrior - Lake District - 10k | 10k |
Mud Meter
Muddy Stats
32
best position14
races run12
planned racesTrophy Cabinet

50km

100km

150km
How it works
- Cat Pos (Category Position)
- This is your gender position and where you finished in your gender
- % (Percentile)
- This is where you placed as a percentage of the overall finishers
- Mud Meter
- This is the number of km you have completed in the mud!
- Planned Events
- These can be added to from our event listings
*Our data is sourced from chip timing companies and is only as accurate as what we receive. In the event that the data is incorrect please email us at [email protected]
**For Rat Race events the top 500 finishers for each gender are currently only available.