Edit Your Profile
You must be logged in to edit your profile.
Kev George
Recent achievements
Event | Time | Posn. | Cat. Posn. | % | Venue | Dist. | Race Date | |
---|---|---|---|---|---|---|---|---|
Mudnificent 7 | 01:33:17 | 115 | 107 | 8.36 | 10KM | 01-08-2015 | ||
Vision Wild Run | 01:09:31 | 34 | 11 | 12.10 | 10km | 18-07-2015 |
-
2015
-
2014
-
2013
Event | Time | Posn. | Cat. Posn. | % | Venue | Dist. | Race Date | |
---|---|---|---|---|---|---|---|---|
Mudnificent 7 | 01:33:17 | 115 | 107 | 8.36 | 10KM | 01-08-2015 | ||
Vision Wild Run | 01:09:31 | 34 | 11 | 12.10 | 10km | 18-07-2015 | ||
Dirty Dozen | 02:26:00 | 278 | 32 | 33.33 | South Wales | 12km | 11-07-2015 | |
MudRunner Oblivion | 01:32:25 | 406 | 343 | 25.11 | 10km | 28-06-2015 | ||
Spartan Super | 02:24:04 | 316 | 61.84 | Glanusk | 12km | 20-06-2015 | ||
Spartan Sprint | 01:00:04 | 73 | 52.90 | Glanusk | 5km | 20-06-2015 | ||
Rat Race Dirty Weekend | 05:06:40 | 706 | 596 | 15.95 | Burghley House | 32km | 09-05-2015 | |
Rock Solid Race | 02:01:26 | 118 | 10.72 | Escot Estate | 15km | 21-03-2015 | ||
Nuts Challenge | 02:55:22 | 22 | 10 | 11.52 | Dorking | 14km | 08-03-2015 | |
Mud Runner | 4:34:12 | 347 | 299 | 77.46 | Eastnor Estate | 33km | 15-02-2015 |
Event | Time | Posn. | Cat. Posn. | % | Venue | Dist. | Race Date | |
---|---|---|---|---|---|---|---|---|
Judgement Day | 02:36:00 | 198 | 82 | 29.29 | Bordon | 17km | 23-11-2014 | |
Pain and Suffering | 02:02:20 | 74 | 65 | 5.96 | Market Harborough | 10km | 08-11-2014 | |
Pain and Suffering | 01:13:35 | 35 | 6.23 | Market Harborough | 5km | 08-11-2014 | ||
Pain and Suffering | 03:42:06 | 195 | 165 | 46.32 | Market Harborough | 10 miles | 02-11-2014 | |
Mud Runner Classic | 02:12:19 | 1662 | 1069 | 68.48 | Eastnor Castle | 7 miles | 19-10-2014 | |
Spartan Beast | 03:35:04 | 913 | 841 | 37.96 | Pippingford Park | 20km | 11-10-2014 | |
Spartan Race Super London | 02:24:08 | 1628 | 1439 | 52.89 | London | 12km | 31-08-2014 | |
Spartan Race London | 01:22:17 | 723 | 640 | 26.80 | London | 7km | 30-08-2014 | |
Shropshire Mud Run | 01:16:57.00 | 92 | 76 | 29.58 | 10km | 19-07-2014 | ||
Rock Solid Race | 1:58:28 | 373 | 326 | 18.37 | Exeter | 10km | 15-03-2014 |
Event | Time | Posn. | Cat. Posn. | % | Venue | Dist. | Race Date | |
---|---|---|---|---|---|---|---|---|
Mud Runner Oblivion | 01:55:39 | 903 | 646 | 67.95 | Eastnor | 16km | 29-06-2013 |
Planned Events
Date | Race | Dist. | |
---|---|---|---|
Aug 2016 | |||
2016-08-13 | Mudnificent 7 | 7km | |
Jul 2016 | |||
2016-07-16 | Vision Wild Run - Oxford | 5km or 10km | |
2016-07-09 | Dirty Dozen Races - South Wales | 12km | |
Jun 2016 | |||
2016-06-27 | Mud Runner Oblivion The Dirty Weekend | 10km | |
2016-06-26 | Thriller Run - Gloucestershire | 5k | |
2016-06-20 | Spartan Race Sprint - South Wales | 5km | |
2016-06-20 | Spartan Race Super - South Wales | 13km | |
2016-06-13 | Airfield Anarchy “MudFest” – Newark | 5km,10km,10 mile | |
May 2016 | |||
2016-05-21 | Rough Runner - Oxford | 5km, 10km & 10 mile | |
2016-05-07 | Rat Race Dirty Weekend - Lincolnshire | 20 or 10 miles | |
Apr 2016 | |||
2016-04-23 | Toughest - London/Pippingford Park | 12km | |
Mar 2016 | |||
2016-03-19 | Rock Solid Race - Exeter (Saturday) | 5km, 10km and 15km | |
2016-03-12 | The Mighty Deerstalker Night Run - Scotland | 5km and 10km | |
2016-03-06 | The Winter Nuts Challenge – Dorking (Sunday) | 7-28km | |
2016-03-05 | Stunt Challenge (Saturday) - Wycombe | 13.1 miles or 10k options | |
Jan 2016 | |||
2016-01-31 | Tough Guy Original - Midlands | 8 miles | |
Nov 2015 | |||
2015-11-28 | F.E.A.R. - Chesterfield | 24 hours | |
2015-11-15 | Back 2 Trenches The Big Push - Surrey | 6k, 12k, 18k | |
2015-11-14 | Nuclear Fallout - Essex | 12km | |
Oct 2015 | |||
2015-10-31 | Grim Challenge Blackout - Surrey | 7 miles | |
2015-10-25 | The Nightmare 10k Steeplechase - Gloucestershire | 10km | |
2015-10-10 | Commando Challenge 17km - Devon | 17km | |
2015-10-04 | Tough Guy Mud Battles - Midlands | 12km, 7km, 4km | |
2015-10-04 | 4x4 Nuts (Sunday) - Surrey | 5km |
Mud Meter
Muddy Stats
22
best position21
races run24
planned racesTrophy Cabinet

50km

100km

150km
How it works
- Cat Pos (Category Position)
- This is your gender position and where you finished in your gender
- % (Percentile)
- This is where you placed as a percentage of the overall finishers
- Mud Meter
- This is the number of km you have completed in the mud!
- Planned Events
- These can be added to from our event listings
*Our data is sourced from chip timing companies and is only as accurate as what we receive. In the event that the data is incorrect please email us at [email protected]
**For Rat Race events the top 500 finishers for each gender are currently only available.