Edit Your Profile
You must be logged in to edit your profile.
aikibaz
Recent achievements
Event | Time | Posn. | Cat. Posn. | % | Venue | Dist. | Race Date | |
---|---|---|---|---|---|---|---|---|
Spartan Super | 02:40:37 | 56 | 5.76 | Scotland | 12km | 19-07-2015 | ||
Rat Race Dirty Weekend | 05:08:40 | 731 | 615 | 16.52 | Burghley House | 32km | 09-05-2015 |
-
2015
-
2014
-
2013
Event | Time | Posn. | Cat. Posn. | % | Venue | Dist. | Race Date | |
---|---|---|---|---|---|---|---|---|
Spartan Super | 02:40:37 | 56 | 5.76 | Scotland | 12km | 19-07-2015 | ||
Rat Race Dirty Weekend | 05:08:40 | 731 | 615 | 16.52 | Burghley House | 32km | 09-05-2015 |
Event | Time | Posn. | Cat. Posn. | % | Venue | Dist. | Race Date | |
---|---|---|---|---|---|---|---|---|
Mens Health Survival of the Fittest | 01:13:39 | 89 | 83 | 3.83 | Edinburgh | 10km | 19-10-2014 | |
Spartan Race | 00:47:43 | 81 | 77 | 5.16 | Edinburgh | 5km | 21-09-2014 |
Planned Events
Date | Race | Dist. | |
---|---|---|---|
Jun 2016 | |||
2016-06-20 | Tough Mudder - Scotland | 10 - 12 miles | |
May 2016 | |||
2016-05-07 | Rat Race Dirty Weekend - Lincolnshire | 20 or 10 miles | |
Mar 2016 | |||
2016-03-12 | The Mighty Deerstalker Night Run - Scotland | 5km and 10km | |
Oct 2015 | |||
2015-10-18 | Mens Health Survival of the Fittest – Edinburgh | 10km |
Mud Meter
Muddy Stats
56
best position4
races run4
planned racesTrophy Cabinet

50km

100km

150km
How it works
- Cat Pos (Category Position)
- This is your gender position and where you finished in your gender
- % (Percentile)
- This is where you placed as a percentage of the overall finishers
- Mud Meter
- This is the number of km you have completed in the mud!
- Planned Events
- These can be added to from our event listings
*Our data is sourced from chip timing companies and is only as accurate as what we receive. In the event that the data is incorrect please email us at [email protected]
**For Rat Race events the top 500 finishers for each gender are currently only available.