Edit Your Profile
You must be logged in to edit your profile.
SEBOND
Recent achievements
Event | Time | Posn. | Cat. Posn. | % | Venue | Dist. | Race Date | |
---|---|---|---|---|---|---|---|---|
Spartan Sprint | 01:17:47 | 237 | 62.86 | Glanusk | 5km | 20-06-2015 | ||
Spartan Super | 02:23:16 | 307 | 60.08 | Glanusk | 12km | 20-06-2015 |
-
2015
-
2014
-
2013
Event | Time | Posn. | Cat. Posn. | % | Venue | Dist. | Race Date | |
---|---|---|---|---|---|---|---|---|
Spartan Sprint | 01:17:47 | 237 | 62.86 | Glanusk | 5km | 20-06-2015 | ||
Spartan Super | 02:23:16 | 307 | 60.08 | Glanusk | 12km | 20-06-2015 | ||
The Suffering | 03:37:20 | 407 | 70.29 | ROCKINGHAM CASTLE | 10km | 06-06-2015 | ||
Nuclear Rush Recharged | 2:02:22.2 | 151 | 114 | 20.35 | 6km | 17-05-2015 | ||
Spartan Stadium Race | 00:57:23 | 1223 | 56.70 | Allianz Park | 5km | 16-05-2015 | ||
Ram Run | 01:25:55 | 31 | 26 | 15.50 | Stoneleigh Park | 8km | 25-04-2015 | |
Warrior Run | 1:30:11 | 205 | 131 | 33.61 | Brighton | 7km | 19-04-2015 | |
Monster Race | 02:14:29 | 283 | 62 | 43.34 | Cornbury Park | 10km | 18-04-2015 | |
Forest Warrior | 02:28:15 | 307 | 234 | 49.68 | Forest of Dean | 10km | 12-04-2015 | |
Vision Wild Run | 01:56:19 | 158 | 30 | 59.18 | Oxford | 10km | 28-03-2015 | |
The Beast - Quit | 01:03:02 | 97 | 51.05 | Aylesford Equine X Country Course | 8km | 22-02-2015 | ||
Brutal 10 | 1:42:15 | 448 | 95 | 83.27 | Bagshot | 10km | 14-02-2015 | |
Tough Guy 10Km | 0:00 | 0 | 0.00 | Wolverhampton | 10km | 01-02-2015 | ||
Muscle Acre Winter Warmer | 01:28:55 | 128 | 24 | 62.75 | Surrey | 10km | 11-01-2015 |
Event | Time | Posn. | Cat. Posn. | % | Venue | Dist. | Race Date | |
---|---|---|---|---|---|---|---|---|
Mens Health Survival of the Fittest Day | 01:46:00 | 2947 | 2481 | 49.88 | Wembley | 10km | 22-11-2014 | |
Mens Health Survival of the Fittest | 01:38:19 | 939 | 35.18 | Manchester | 10km | 08-11-2014 | ||
Monster Race | 01:51:42 | 160 | 31 | 25.20 | Wiltshire | 10km | 01-11-2014 | |
Mens Health Survival of the Fittest | 02:50:27 | 110 | 97 | 29.41 | Nottingham | 20km | 11-10-2014 | |
Mens Health Survival of the Fittest | 01:47:58 | 1530 | 1216 | 45.25 | Cardiff | 10km | 28-09-2014 | |
Spartan Race London | 01:21:10 | 692 | 614 | 25.65 | London | 7km | 30-08-2014 | |
The Obstacle | 1:14:58 | 129 | 106 | 70.11 | Suffolk | 10km | 06-07-2014 | |
Pain & Suffering | 3:37:45 | 501 | 333 | 90.27 | Market Harborough | 10km | 29-06-2014 | |
Monster Race | 01:43:47 | 173 | 137 | 32.95 | Oxford | 12km | 17-05-2014 | |
Nuclear Rush Open | 02:40:56 | 914 | 662 | 68.52 | Essex | 12km | 11-05-2014 |
Event | Time | Posn. | Cat. Posn. | % | Venue | Dist. | Race Date | |
---|---|---|---|---|---|---|---|---|
Grim Challenge | 1:23:13 | 820 | 654 | 51.06 | Aldershot | 12km | 01-12-2013 | |
Spartan Race London | 01:40:59 | 933 | 814 | 53.78 | Pippingford Park | 5km | 31-08-2013 |
Planned Events
Date | Race | Dist. | |
---|---|---|---|
Jun 2016 | |||
2016-06-27 | Total Warrior (Saturday) - Leeds | 10km | |
2016-06-20 | Spartan Race Sprint - South Wales | 5km | |
2016-06-20 | Spartan Race Super - South Wales | 13km | |
2016-06-14 | The Summer Wolf Run | 10km | |
2016-06-13 | Airfield Anarchy “MudFest” – Newark | 5km,10km,10 mile | |
2016-06-04 | The Suffering 10km - Midlands | 10km | |
May 2016 | |||
2016-05-21 | Spartan Race Allianz Park Stadium - London | 5km | |
2016-05-15 | Nuclear Rush - Essex (Sunday) | 12k and 6k | |
2016-05-14 | Nuclear Races Rush - Essex (Saturday) | 12km and 6km | |
Apr 2016 | |||
2016-04-23 | Spring Ram Run (Saturday) - Midlands | 8-24km | |
2016-04-16 | Dirty Dozen Races - London South | 12km | |
2016-04-16 | Monster Race - Oxford | 5km or 10km | |
2016-04-12 | Forest Warrior - Forest of Dean | 5km or 10km options | |
Jan 2016 | |||
2016-01-31 | Tough Guy Original - Midlands | 8 miles | |
Dec 2015 | |||
2015-12-05 | Grim Challenge Original - 8 Mile Muddy Trail Run | 8 miles | |
2015-12-05 | Urban Attack - Manchester | Mixed | |
Nov 2015 | |||
2015-11-21 | Mens Health Survival of the Fittest - London | 10km | |
2015-11-15 | The Beast - Leicester | 5 miles or 10 miles | |
2015-11-07 | Mens Health Survival of the Fittest - Manchester | 10km | |
Oct 2015 | |||
2015-10-17 | Reaper Run - 10K Day & Night Run - Coventry | 10km | |
2015-10-11 | Warrior Run - Brighton | 7km, 14km or 21km | |
2015-10-10 | Mens Health Survival of the Fittest - Nottingham | 10km and 20km | |
2015-10-10 | Monster Race Winter - Wiltshire | 5km or 10km | |
Sep 2015 | |||
2015-09-27 | Spartan Race Beast UK | 20km | |
2015-09-27 | Mens Health Survival of The Fittest - Cardiff | 10km | |
2015-09-20 | Spartan Race Super - South London | 13km | |
2015-09-19 | Spartan Race Sprint - London | 5km | |
2015-09-05 | Summer Nuts Challenge - Surrey (Saturday) | 7km and 14km | |
Aug 2015 | |||
2015-08-29 | Dash of the Titan - Nottingham | 5 mile or 10 mile | |
2015-08-01 | Mudnificent 7 | 7km | |
Jul 2015 | |||
2015-07-26 | Tough Guy Nettle Warrior - Wolverhampton | 8 miles |
Mud Meter
Muddy Stats
31
best position26
races run31
planned racesTrophy Cabinet

50km

100km

150km
How it works
- Cat Pos (Category Position)
- This is your gender position and where you finished in your gender
- % (Percentile)
- This is where you placed as a percentage of the overall finishers
- Mud Meter
- This is the number of km you have completed in the mud!
- Planned Events
- These can be added to from our event listings
*Our data is sourced from chip timing companies and is only as accurate as what we receive. In the event that the data is incorrect please email us at [email protected]
**For Rat Race events the top 500 finishers for each gender are currently only available.