Edit Your Profile
You must be logged in to edit your profile.
Nicky83
Recent achievements
Event | Time | Posn. | Cat. Posn. | % | Venue | Dist. | Race Date | |
---|---|---|---|---|---|---|---|---|
Mud N Madness | 01:16:54 | 169 | 42.57 | Stubbers Adventure Centre | 8km | 07-02-2015 | ||
Spartan Beast | 04:22:06 | 1782 | 217 | 74.10 | Pippingford Park | 20km | 11-10-2014 |
-
2015
-
2014
-
2013
Event | Time | Posn. | Cat. Posn. | % | Venue | Dist. | Race Date | |
---|---|---|---|---|---|---|---|---|
Mud N Madness | 01:16:54 | 169 | 42.57 | Stubbers Adventure Centre | 8km | 07-02-2015 |
Event | Time | Posn. | Cat. Posn. | % | Venue | Dist. | Race Date | |
---|---|---|---|---|---|---|---|---|
Spartan Beast | 04:22:06 | 1782 | 217 | 74.10 | Pippingford Park | 20km | 11-10-2014 | |
Nuclear Blackout | 1:29:05 | 341 | 83 | 85.68 | Essex | 5km | 20-09-2014 | |
Spartan Race Super London | 02:52:10 | 2537 | 468 | 82.42 | London | 12km | 31-08-2014 | |
Spartan Race London | 01:44:26 | 1544 | 324 | 57.23 | London | 7km | 30-08-2014 |
Planned Events
Date | Race | Dist. | |
---|---|---|---|
Sep 2016 | |||
2016-09-25 | Spartan Race Beast UK | 20km | |
2016-09-24 | Tough Mudder - London South (Saturday) | 10 - 12 miles | |
2016-09-18 | Spartan Race Super - South London | 13km | |
2016-09-18 | One True Grit - Hertfordshire | 10km/5km | |
2016-09-17 | Spartan Race Sprint - London | 5km | |
2016-09-17 | Rock Solid Race - Milton Keynes | 5km, 10km & 15km | |
2016-09-03 | Spartan Race Sprint - Cambridge | 5km | |
May 2016 | |||
2016-05-21 | Rough Runner - Oxford | 5km, 10km & 10 mile | |
Apr 2016 | |||
2016-04-24 | Warrior Adrenaline Race - Hertfordshire | 5km and 10km | |
Mar 2016 | |||
2016-03-20 | Back to the Trenches - Over The Top | 5km, 6km, 10km, 12km or 18km | |
2016-03-20 | Back 2 The Trenches Over The Top - Surrey | 5km, 6km, 10km, 12k, 18k | |
Jan 2016 | |||
2016-01-24 | Brutal 10 - Women Only - Long Valley | 5k or 10k | |
2016-01-17 | Brooks HellRunner - Hell down South | 10 miles | |
Nov 2015 | |||
2015-11-21 | Mens Health Survival of the Fittest - London | 10km | |
2015-11-21 | Mens Health Survival of the Fittest - London Night Run | 5km | |
2015-11-15 | Back 2 Trenches The Big Push - Surrey | 6k, 12k, 18k | |
2015-11-14 | Nuclear Fallout - Essex | 6km or 12km | |
2015-11-07 | The Winter Wolf Run - (Saturday) Lutterworth | 10km | |
Oct 2015 | |||
2015-10-31 | Zombie Evacuation - South | 5km |
Mud Meter
Muddy Stats
169
best position5
races run19
planned racesTrophy Cabinet

50km

100km

150km
How it works
- Cat Pos (Category Position)
- This is your gender position and where you finished in your gender
- % (Percentile)
- This is where you placed as a percentage of the overall finishers
- Mud Meter
- This is the number of km you have completed in the mud!
- Planned Events
- These can be added to from our event listings
*Our data is sourced from chip timing companies and is only as accurate as what we receive. In the event that the data is incorrect please email us at [email protected]
**For Rat Race events the top 500 finishers for each gender are currently only available.