Edit Your Profile
You must be logged in to edit your profile.
MuddyRIck
Recent achievements
Event | Time | Posn. | Cat. Posn. | % | Venue | Dist. | Race Date | |
---|---|---|---|---|---|---|---|---|
Mudnificent 7 | 02:42:02 | 443 | 362 | 32.22 | 10KM | 01-08-2015 | ||
Spartan Sprint | 00:46:48 | 201 | 181 | 15.37 | Manchester | 6km | 04-07-2015 |
-
2015
-
2014
-
2013
Event | Time | Posn. | Cat. Posn. | % | Venue | Dist. | Race Date | |
---|---|---|---|---|---|---|---|---|
Mudnificent 7 | 02:42:02 | 443 | 362 | 32.22 | 10KM | 01-08-2015 | ||
Spartan Super | 01:29:48 | 278 | 257 | 31.63 | Manchester | 11km | 04-07-2015 | |
Spartan Sprint | 00:46:48 | 201 | 181 | 15.37 | Manchester | 6km | 04-07-2015 | |
Spartan Sprint | 00:53:34 | 32 | 8.49 | Glanusk | 5km | 20-06-2015 | ||
Spartan Super | 02:30:32 | 370 | 72.41 | Glanusk | 12km | 20-06-2015 | ||
Rat Race Dirty Weekend | 05:23:52 | 991 | 812 | 22.40 | Burghley House | 32km | 09-05-2015 | |
Yorkshire Warrior Challenge | 02:24:28 | 361 | 315 | 18.59 | 16km | 18-04-2015 | ||
The Mighty Deerstalker | 02:27:50 | 458 | 366 | 31.83 | Traquair House, Innerleithen, | 10km | 14-03-2015 | |
Tough Guy The Original | 4:06:03 | 2599 | 2323 | 90.81 | Wolverhampton | 15km | 01-02-2015 |
Event | Time | Posn. | Cat. Posn. | % | Venue | Dist. | Race Date | |
---|---|---|---|---|---|---|---|---|
Mens Health Survival of the Fittest | 01:45:03 | 1242 | 46.53 | Manchester | 10km | 08-11-2014 | ||
Spartan Race | 01:08:13 | 666 | 31.19 | Yorkshire | 5km | 28-09-2014 | ||
Stockton River Rat Race | 01:40:22 | 756 | 538 | 77.78 | Stockton | 10km | 24-08-2014 | |
Total Warrior | 02:26:29 | 2873 | 2047 | 58.75 | Lake District | 10km | 02-08-2014 | |
Yorkshire Warrior | 03:05:07 | 1125 | 869 | 56.99 | Yorkshire | 16km | 12-04-2014 | |
Pandemonium Adventure Race Iced | 0:47:16 | 60 | 41 | 75.00 | Warwickshire | 6km | 23-02-2014 |
Event | Time | Posn. | Cat. Posn. | % | Venue | Dist. | Race Date | |
---|---|---|---|---|---|---|---|---|
Major Series | 01:26:59 | 339 | 61.08 | North | 5km | 29-09-2013 | ||
Spartan Race Yorkshire | 01:36:49 | 1159 | 877 | 73.03 | Yorkshire | 5km | 08-09-2013 |
Planned Events
Date | Race | Dist. | |
---|---|---|---|
Aug 2016 | |||
2016-08-20 | Reaper Run Day and Night Run- Coventry | 10km | |
2016-08-13 | Mudnificent 7 | 7km | |
Jul 2016 | |||
2016-07-04 | Spartan Race Sprint - Manchester | 5km | |
May 2016 | |||
2016-05-07 | Rat Race Dirty Weekend - Lincolnshire | 20 or 10 miles | |
Apr 2016 | |||
2016-04-16 | Yorkshire Warrior Challenge | 5 or 10 mile | |
Mar 2016 | |||
2016-03-12 | The Mighty Deerstalker Night Run - Scotland | 5km and 10km | |
Jan 2016 | |||
2016-01-31 | Tough Guy Original - Midlands | 8 miles | |
Nov 2015 | |||
2015-11-07 | Mens Health Survival of the Fittest - Manchester | 10km | |
Oct 2015 | |||
2015-10-17 | Reaper Run - 10K Day & Night Run - Coventry | 10km |
Mud Meter
Muddy Stats
32
best position17
races run9
planned racesTrophy Cabinet

50km

100km

150km
How it works
- Cat Pos (Category Position)
- This is your gender position and where you finished in your gender
- % (Percentile)
- This is where you placed as a percentage of the overall finishers
- Mud Meter
- This is the number of km you have completed in the mud!
- Planned Events
- These can be added to from our event listings
*Our data is sourced from chip timing companies and is only as accurate as what we receive. In the event that the data is incorrect please email us at [email protected]
**For Rat Race events the top 500 finishers for each gender are currently only available.