Edit Your Profile
You must be logged in to edit your profile.
Recent achievements
Event | Time | Posn. | Cat. Posn. | % | Venue | Dist. | Race Date |
---|
-
2015
-
2014
Planned Events
Date | Race | Dist. | |
---|---|---|---|
Mar 2016 | |||
2016-03-21 | It’s a Mud Thing at Drayton Manor Theme Park - Tamworth | 10km and 5km | |
2016-03-05 | Mucky Races: Sole Destroyer - Northampton | 10km and 5km | |
Feb 2016 | |||
2016-02-27 | The Avalanche Run - Leicester | 10km | |
2016-02-14 | Mud Runner: Icebreaker Muddy Duathlon | 10km run: 20km bike : 3km run | |
2016-02-07 | The Xtreme Challenge - Derby | 10km | |
Jan 2016 | |||
2016-01-31 | Tough Guy Original - Midlands | 8 miles | |
Dec 2015 | |||
2015-12-06 | Kickass Endurance - Shropshire | 10km | |
Nov 2015 | |||
2015-11-15 | The Beast - Leicester | 5 miles or 10 miles | |
2015-11-14 | Shropshire Mud Run Series - Round 5 | 10km | |
2015-11-07 | The Winter Wolf Run - (Saturday) Lutterworth | 10km | |
Oct 2015 | |||
2015-10-17 | Reaper Run - 10K Day & Night Run - Coventry | 10km | |
2015-10-10 | Mens Health Survival of the Fittest - Nottingham | 10km and 20km | |
2015-10-04 | Autumn Ram Run (Sunday) - Midlands | 8-24km | |
2015-10-04 | Tough Guy Mud Battles - Midlands | 12km, 7km, 4km | |
Sep 2015 | |||
2015-09-27 | X Runner Wild Warrior - Derby | 5km and 10km | |
2015-09-26 | Major Series - Midlands | 5km or 10km | |
2015-09-12 | Bog Commander - Buxton, Peak District | 6km or 12km | |
2015-09-06 | The WOLF Run - (Sunday) Midlands | 10km | |
Aug 2015 | |||
2015-08-31 | Muderella - Kettering | 5-7 miles | |
2015-08-01 | Mudnificent 7 | 7km | |
Jul 2015 | |||
2015-07-26 | Tough Guy Nettle Warrior 2014 - Wolverhampton | 8 miles | |
2015-07-05 | The JCB Mud Run - Midlands | 5 miles | |
Jun 2015 | |||
2015-06-28 | Hero Run - Coventry | 5k or 10k | |
2015-06-20 | X Runner Water Wipeout - Nottingham | 5km or 10km | |
2015-06-20 | Reaper Run Day and Night Run- Coventry | 10km | |
2015-06-14 | Airfield Anarchy - Newark | 5km,10km,10 mile | |
2015-06-14 | The Summer Wolf Run | 10km | |
2015-06-07 | Pain & Suffering 10 mile - Midlands | 10 mile | |
2015-06-06 | Suffering 5 - Midlands | 5km | |
2015-06-06 | The Suffering 10km - Midlands | 10km | |
May 2015 | |||
2015-05-30 | Tough Mudder - Kettering | 12 miles | |
2015-05-17 | Mad Monk - Derby | 10km | |
2015-05-02 | Iron Run - East Midlands | 12km & 6km | |
Apr 2015 | |||
2015-04-26 | Tough Guy Marathon - Midlands | 26 miles | |
2015-04-25 | Farmageddon Run - Leicester | 5km, 10km and 20km | |
2015-04-19 | Mudtastik Mud Run - Shrewsbury | 5km and 10km | |
2015-04-18 | X Runner Wild Run - Derby | 5km or 10km |
Mud Meter
Muddy Stats
best position
0
races run37
planned racesTrophy Cabinet

50km

100km

150km
How it works
- Cat Pos (Category Position)
- This is your gender position and where you finished in your gender
- % (Percentile)
- This is where you placed as a percentage of the overall finishers
- Mud Meter
- This is the number of km you have completed in the mud!
- Planned Events
- These can be added to from our event listings
*Our data is sourced from chip timing companies and is only as accurate as what we receive. In the event that the data is incorrect please email us at [email protected]
**For Rat Race events the top 500 finishers for each gender are currently only available.