Edit Your Profile
You must be logged in to edit your profile.
Louise Clifford
Recent achievements
Event | Time | Posn. | Cat. Posn. | % | Venue | Dist. | Race Date |
---|
-
2015
-
2014
Planned Events
Date | Race | Dist. | |
---|---|---|---|
Apr 2016 | |||
2016-04-23 | Muddy Race Training Day - Cambridge | Mixed/Assault Course | |
2016-04-02 | Judgement Day - Wiltshire | 10 miles | |
Mar 2016 | |||
2016-03-20 | Rock Solid Race - Exeter (Sunday) | 5km, 10km and 15km | |
2016-03-19 | Rock Solid Race - Exeter (Saturday) | 5km, 10km and 15km | |
2016-03-14 | Brutal 10 - Windmill Hill | 10k | |
Nov 2015 | |||
2015-11-21 | One True Grit - Hertfordshire | 10km | |
Sep 2015 | |||
2015-09-27 | Spartan Race Beast - London | 20km | |
2015-09-19 | Spartan Race Super - South London | 13km | |
2015-09-13 | Tough Mudder - Cheshire/North (Sunday) | 10 miles | |
2015-09-12 | Tough Mudder - Cheshire/North | 10 miles | |
2015-09-05 | Summer Nuts Challenge - Surrey (Saturday) | 7km and 14km | |
Aug 2015 | |||
2015-08-22 | Tough Mudder - South West | 10 - 12 miles | |
2015-08-01 | Tough Mudder - Yorkshire | 10 - 12 miles | |
Jul 2015 | |||
2015-07-26 | Tough Guy Nettle Warrior - Wolverhampton | 8 miles | |
2015-07-04 | Spartan Race Sprint - Manchester | 5km | |
Jun 2015 | |||
2015-06-20 | Tough Mudder - Scotland | 12 miles | |
May 2015 | |||
2015-05-31 | Tough Mudder - Midlands (Sunday) | 12 miles | |
2015-05-30 | Tough Mudder - Kettering | 12 miles | |
2015-05-16 | Rough Runner - Oxford | 5km, 10km & 10 mile |
Mud Meter
Muddy Stats
best position
0
races run19
planned racesTrophy Cabinet

50km

100km

150km
How it works
- Cat Pos (Category Position)
- This is your gender position and where you finished in your gender
- % (Percentile)
- This is where you placed as a percentage of the overall finishers
- Mud Meter
- This is the number of km you have completed in the mud!
- Planned Events
- These can be added to from our event listings
*Our data is sourced from chip timing companies and is only as accurate as what we receive. In the event that the data is incorrect please email us at [email protected]
**For Rat Race events the top 500 finishers for each gender are currently only available.