All your achievements in one place.


Tweet

Edit Your Profile

You must be logged in to edit your profile.

Richard Palmer

Recent achievements

Event TimePosn.Cat. Posn.% Venue Dist. Race Date
Hell Down South 01:43:31133659.02 Bordon 16km 17-01-2015
Nuclear Races Fallout 2:05:3823233.03 Essex 16k 02-11-2014
  • 2015

  • 2014

Event TimePosn.Cat. Posn.% Venue Dist. Race Date
Hell Down South 01:43:31133659.02 Bordon 16km 17-01-2015
Event TimePosn.Cat. Posn.% Venue Dist. Race Date
Nuclear Races Fallout 2:05:3823233.03 Essex 16k 02-11-2014
Monster Race 01:21:2123123.62 Wiltshire 10km 01-11-2014
Warrior Run 1:56:4155928193.32 Brighton 6km 05-10-2014
UK OCR Championships 00:51:03463911.22 Kent 6km 28-09-2014
UK OCR Championships 02:08:57968631.27 Kent 18km 28-09-2014
UK OCR Championships 01:16:36615810.27 Kent 12km 27-09-2014
Nuclear Blackout 2:44:22201886.96 Essex 15km 20-09-2014
Man Vs Mountain 04:53:5114213118.98 Wales 32km 07-09-2014
Dirty Dozen Races 01:16:3028275.75 Essex 12km 16-08-2014
World War Run 52:210440.00 East Sussex 10km 29-06-2014
Dirty Dozen Races 00:56:08773.76 Wales 6km 22-06-2014
Dirty Dozen Races 01:31:46403811.63 Wales 12km 21-06-2014
Lake Fear 01:51:38272414.75 Dorset 10 mile 24-05-2014
Dirty Dozen Races 00:53:2816166.20 Kent 6km 06-04-2014
Dirty Dozen Races 01:27:2557519.47 Kent 12km 05-04-2014
Tough Guy 03:30:481426134664.03 Wolverhampton 12km 26-01-2014
Hell Runner South 01:55:4735933620.23 16km 18-01-2014

Planned Events

DateRaceDist.
Nov 2015
2015-11-14 Nuclear Fallout - Essex 12km
Oct 2015
2015-10-18 Brutal10 Trail Run - Woolmer - Surrey 10km
Sep 2015
2015-09-26 UK OCR Championships - 6km/12km 6km/12km
2015-09-05 Man Vs Mountain - Snowdon 20 miles
Aug 2015
2015-08-15 Dirty Dozen Races - London East (Essex) 12km
2015-08-15 Dirty Dozen - UK OCR Championships 18km

Mud Meter

Total Distance Run: 227 km

Muddy Stats

7
best position
18
races run
6
planned races

Trophy Cabinet


50km

100km

150km