Edit Your Profile
You must be logged in to edit your profile.
Richard Palmer
Recent achievements
| Event | Time | Posn. | Cat. Posn. | % | Venue | Dist. | Race Date | |
|---|---|---|---|---|---|---|---|---|
| Hell Down South | 01:43:31 | 133 | 65 | 9.02 | Bordon | 16km | 17-01-2015 | |
| Nuclear Races Fallout | 2:05:38 | 23 | 23 | 3.03 | Essex | 16k | 02-11-2014 |
-
2015
-
2014
| Event | Time | Posn. | Cat. Posn. | % | Venue | Dist. | Race Date | |
|---|---|---|---|---|---|---|---|---|
| Hell Down South | 01:43:31 | 133 | 65 | 9.02 | Bordon | 16km | 17-01-2015 |
| Event | Time | Posn. | Cat. Posn. | % | Venue | Dist. | Race Date | |
|---|---|---|---|---|---|---|---|---|
| Nuclear Races Fallout | 2:05:38 | 23 | 23 | 3.03 | Essex | 16k | 02-11-2014 | |
| Monster Race | 01:21:21 | 23 | 12 | 3.62 | Wiltshire | 10km | 01-11-2014 | |
| Warrior Run | 1:56:41 | 559 | 281 | 93.32 | Brighton | 6km | 05-10-2014 | |
| UK OCR Championships | 00:51:03 | 46 | 39 | 11.22 | Kent | 6km | 28-09-2014 | |
| UK OCR Championships | 02:08:57 | 96 | 86 | 31.27 | Kent | 18km | 28-09-2014 | |
| UK OCR Championships | 01:16:36 | 61 | 58 | 10.27 | Kent | 12km | 27-09-2014 | |
| Nuclear Blackout | 2:44:22 | 20 | 18 | 86.96 | Essex | 15km | 20-09-2014 | |
| Man Vs Mountain | 04:53:51 | 142 | 131 | 18.98 | Wales | 32km | 07-09-2014 | |
| Dirty Dozen Races | 01:16:30 | 28 | 27 | 5.75 | Essex | 12km | 16-08-2014 | |
| World War Run | 52:21 | 0 | 44 | 0.00 | East Sussex | 10km | 29-06-2014 | |
| Dirty Dozen Races | 00:56:08 | 7 | 7 | 3.76 | Wales | 6km | 22-06-2014 | |
| Dirty Dozen Races | 01:31:46 | 40 | 38 | 11.63 | Wales | 12km | 21-06-2014 | |
| Lake Fear | 01:51:38 | 27 | 24 | 14.75 | Dorset | 10 mile | 24-05-2014 | |
| Dirty Dozen Races | 00:53:28 | 16 | 16 | 6.20 | Kent | 6km | 06-04-2014 | |
| Dirty Dozen Races | 01:27:25 | 57 | 51 | 9.47 | Kent | 12km | 05-04-2014 | |
| Tough Guy | 03:30:48 | 1426 | 1346 | 64.03 | Wolverhampton | 12km | 26-01-2014 | |
| Hell Runner South | 01:55:47 | 359 | 336 | 20.23 | 16km | 18-01-2014 |
Planned Events
| Date | Race | Dist. | |
|---|---|---|---|
| Nov 2015 | |||
| 2015-11-14 | Nuclear Fallout - Essex | 12km | |
| Oct 2015 | |||
| 2015-10-18 | Brutal10 Trail Run - Woolmer - Surrey | 10km | |
| Sep 2015 | |||
| 2015-09-26 | UK OCR Championships - 6km/12km | 6km/12km | |
| 2015-09-05 | Man Vs Mountain - Snowdon | 20 miles | |
| Aug 2015 | |||
| 2015-08-15 | Dirty Dozen Races - London East (Essex) | 12km | |
| 2015-08-15 | Dirty Dozen - UK OCR Championships | 18km | |
Mud Meter
Muddy Stats
7
best position18
races run6
planned racesTrophy Cabinet

50km

100km

150km
How it works
- Cat Pos (Category Position)
- This is your gender position and where you finished in your gender
- % (Percentile)
- This is where you placed as a percentage of the overall finishers
- Mud Meter
- This is the number of km you have completed in the mud!
- Planned Events
- These can be added to from our event listings
*Our data is sourced from chip timing companies and is only as accurate as what we receive. In the event that the data is incorrect please email us at [email protected]
**For Rat Race events the top 500 finishers for each gender are currently only available.
